| Investment Amount | No. Of Months | Total Amount You Pay | Total Jewellery Worth @ End of Scheme |
|---|---|---|---|
| 2000 | 12 | 10000 | 1000 |
| 1000 | 12 | 10000 | 1000 |
| Investment Amount | No. Of Months | Total Amount You Pay | Total Jewellery Worth @ End of Scheme |
|---|---|---|---|
| 2000 | 12 | 10000 | 1000 |
| 12000 | 7 | 100000 | 500000 |
| Investment Amount | No. Of Months | Total Amount You Pay | Total Jewellery Worth @ End of Scheme |
|---|---|---|---|
| 2000 | 12 | 10000 | 1000 |
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Nesciunt, doloremque consequuntur delectus quos, quisquam quibusdam voluptates corporis voluptatem, numquam aperiam ullam velit? Necessitatibus harum aperiam illum, recusandae distinctio adipisci deleniti!